A LIST OF FILMS THAT LOST BIG MONEY
A LIST OF FILMS THAT LOST BIG MONEY
jeanniejeanniejeannie.co.uk BLOG 2018
THOUGHTS FOR THE DAY
Recently I was shocked to read about the number of films that “bombed” at the cinema. Films that cost millions of US$ to produce and no one went to see them at cinemas so that they lost millions of US$.
What also surprised me is that often big stars were in them such as Kevin Costner, John Trivolta, Eddie Murphy, Bruce Willis and Anthony Hopkins to name but a few. Often top writers were behind the stories. And in many cases the films were directed by directors who have also had many successes. I have not included that detail as it made the chart too cluttered.
I also thought everything Disney touched turned to gold. Apparently not (I’m so amazed) they managed to lose US$ 123 million on Mars Needs Moms in 2011, but as they made US$ 362 million on Cars 2 in the same year I don’t think they’d be too worried.
Here is the list of the biggest 50 loss making films:
Estimated Production Box Release
Loss Budget Office Date
US$ US$ US$
‘000,000 ‘000,000 ‘000,000
#50. Event Horizon 52 94 42 Aug. 15, 1997
#49. Windtalkers 52 160 108 June 14, 2002
#48. Legends of Oz: Dorothy’s Return 53 74 21 May 9, 2014
#47. Blackhat 53 74 21 Jan. 16, 2015
#46. Flight of the Phoenix 54 99 45 Dec. 17, 2004
#45. In the Name of the King:
A Dungeon Siege Tale 54 70 16 Jan. 11, 2008
#44. R.I.P.D. 55 140 85 July 19, 2013
#43. Titan A.E. 56 109 53 June 16, 2000
#42. The Last Castle 56 85 29 Oct. 19, 2001
#41. Flyboys 56 75 19 Sept. 22, 2006
#40. All the King’s Men 57 68 11 Sept. 22, 2006
#39. Gods and Generals 57 75 18 Feb. 21, 2003
#37. The Adventures of Rocky & Bullwinkle 59 111 52 June 30, 2000
#36. 3000 Miles to Graceland 61 88 27 Feb. 23, 2001
#35. Rollerball 61 97 36 Feb. 8, 2002
#34. Meet Joe Black 62 131 69 Nov. 13, 1998
#33. The Great Raid 63 77 14 Aug. 12, 2005
#32. Wyatt Earp 64 106 42 June 24, 1994
#31. Monster Trucks 65 128 63 Jan. 13, 2017
#30. Supernova 66 87 21 Jan. 14, 2000
#29. Beyond Borders 66 82 16 Oct. 24, 2003
#28. Virus 67 113 46 Jan. 15, 1999
#27. Red Planet 68 116 48 Nov. 10, 2000
#26. Turbulence 68 86 18 Jan. 10, 1997
#25. Timeline 73 109 36 Nov. 26, 2003
#24. Battlefield Earth: A Saga of the Year 3000 73 116 43 : May 12, 2000
#23. Final Fantasy: The Spirits Within 73 194 120 July 11, 2001
#22. Holy Man 74 92 19 Oct. 9, 1998
#21. Father’s Day 77 133 56 May 9, 1997
#20. Hard Rain 77 108 31 Jan. 16, 1998
#19. Ballistic: Ecks vs. Sever 78 97 20 Sept. 20, 2002
#18. Last Man Standing 78 107 29 Sept. 20, 1996
#17. Stealth 79 177 98 July 29, 2005
#16. Osmosis Jones 80 88 19 Aug. 10, 2001
#15. The Nutcracker in 3D 80 103 24 Nov. 24, 2010
#14. Lucky Numbers 80 95 15 Oct. 27, 2000
#13. How Do You Know? 81 138 57 Dec. 17, 2010
#12. The Promise 81 92 11 April 21, 2017
#11. Hudson Hawk 88 120 32 May 24, 1991
#10. The Alamo 90 122 32 April 9, 2004
#9. The Postman 92 125 33 Dec. 25, 1997
#8. Soldier 93 115 22 Oct. 23, 1998
#7. A Sound of Thunder 95 103 8 Sept. 2, 2005
#6. The 13th Warrior 95 188 93 Aug. 27, 1999
#5. Monkeybone 98 106 8 Feb. 23, 2001
#4. Cutthroat Island 121 151 30 Dec. 22, 1995
#3. Mars Needs Moms 123 167 44 March 11, 2011
#2. The Adventures of Pluto Nash 129 139 10 Aug. 16, 2002
#1. Town & Country 134 149 15 April 27, 2001
ROALD DAHL INSPIRATIONAL QUOTE FOR THE DAY
I understand what you’re saying, and your comments are valuable, but I’m gonna ignore your advice.
– The Fantastic Mr Fox
INSPIRATIONAL QUOTE FOR THE DAY
“It wasn’t raining when Noah built the ark.” — Howard Ruff
HAPPINESS IS…
Happiness is…knowing that even Disney can get it wrong
GRANDAD’S ONE LINER JOKE OF THE DAY
Knock, knock!
Who’s there?
Mary-Lee
Mary-Lee who?
Mary-Lee, Mary-Lee, life is but a dream. Row, row, row your boat gently down the stream…
LOVE IS…
Love is…wearing his biker jacket
TRACK OF THE DAY
Mrs Robinson/Being Around – Lemonheads
Highest Chart Position: No.19 2nd January 1993
©2018 Phil M Robinson