TOP 70 COST OF THINGS IN 1952 & FINANCE NOTES
TOP 70 COST OF THINGS IN 1952 & FINANCE NOTES
jeanniejeanniejeannie.co.uk BLOG Sunday 5th June 2022
THOUGHT FOR THE DAY
AND
TOP 70 OF THE DAY
TOP 70 COST OF THINGS IN 1952 & FINANCE NOTES
DESCRIPTION | 1952 | 2022 | |
1 | Pint of Milk | 4p | 69p |
2 | Countrywide average House Price | £1,891 | £260,771 |
3 | In 1952, the average property cost £1,891 — that is £56,000 in today’s money taking in normal inflation. | ||
4 | In 1952 a house was then worth four times the average salary- now it’s more than eight times annual wages | ||
5 | People owned their home | 4,000,000 | 15,000,000 |
6 | I Pint Beer | 9p | £4.08 on average |
7 | State Pension – Single Person | £1.63 a week | £185.15 |
8 | State Pension – Married Couple | £2.70 a week | £283.70 |
9 | State Pension – Single Person | £84.76 pa | £9627.80 |
10 | State Pension – Married Couple | £140.40 pa | £14,752.40 |
11 | The state pension as a per cent of average earnings | 31% | 23% |
12 | State pension age | 65 Men – 60 Women | 66 Both |
13 | No. of Pensioners | 6.8 million | 12.1 million |
14 | The average weekly food bill | £1.08 | In 2020, it was £63.90. |
15 | People owned a fridge | 8% | 98% today |
16 | Per cent of all spending on tobacco | 6% | 1% today |
17 | Per cent of all spending on alcohol | 3% | 2% |
18 | Per cent of all spending on clothes | 10% | 4% |
19 | Radio licence | £1 | No Radio Licences issued |
20 | TV Licence | £2 | £159 |
21 | Postage stamp for a letter | 1½p | 1st Class 95p |
22 | Daily Mail Newspaper | 1½p | 80p |
23 | Inflation | 9.2% | 9% Highest in 40 years |
24 | Inflation soared to double digits for eight years in the 1970s, peaking at 24.2 pc in 1975. | ||
25 | There was a 30-year period of low inflation from the late 1980s, dipping to 0 per cent. in 2015 | ||
26 | Buying power of £1 | £1 | £35 |
27 | Bank of England’s interest rate | 2.5% | 1% |
28 | The Bank of England’s interest rate jumped from 2.5 per cent to 4 per cent just after the Queen began her reign. | ||
29 | Interest rates hit 17 per cent in the 1970s and fell to a record low of 0.1 per cent during the pandemic. | ||
30 | Household’s power from coal | 96% | 3% |
31 | Working women were still being refused mortgages in their own right until the 1970s | ||
32 | Until 1990, married women were routinely taxed under their husband’s tax code. | ||
33 | In the 1980s, a married woman’s income had to be declared on her husband’s tax return. | ||
34 | Life expectancy for a baby boy | 66.4 years | 79 years |
35 | Life expectancy for a baby girl | 71.5 years | 82.9 years |
36 | Family Allowance | 8s (That is 40p) | |
37 | Prescription charges | 1s (That is 5p) | £9.35 per item |
38 | The average male working full time earned | £452 pa | Both genders grouped £31,772 |
39 | The average male working full time earnings in today’s money… | £9,696 pa | N/A |
40 | The average female worker earned | £240 pa | N/A |
41 | The average female working earnings in today’s money… | £5,149 pa | N/A |
42 | In 1952, 8.7 million people — 40 per cent of full-time employees — worked in manufacturing and six million in the public sector. | ||
43 | The most common occupation now is care worker. | ||
44 | From the 1950s cremation became more popular as a cheaper alternative to burial. | ||
45 | % of Cremations | 19.8 % | 80% |
46 | Average cost of a wedding | £70 | £32,000 |
47 | Driving Test Cost | 50p | £62 Practical Test – £23 Theory Exam |
48 | Litre of Petrol | 5p | £1,69 |
49 | Ford Anglia car | £313 10 | N/A |
50 | Loaf of Bread White Unwrapped | 7d | |
51 | Only 14% of houses had a telephone. | ||
52 | Ballpoint pen | 5s (that is 25p) | 13p |
53 | Holiday Blackpool Full Board | 75p per day – £5.25 per Wk | |
54 | Spain 8 Days | £20.17½ | |
55 | French Riviera 8 Days | £21.47 | |
56 | Paris 5 Days | £11.17½ | |
57 | Record Player/Gramophone | £14.00 | |
58 | Radio | £12.70 | |
59 | TV | £85 | |
60 | Typewriter | £20 | |
61 | Clothing – Bra | 40p | |
62 | Hoover washing machine | £42.35p | |
63 | Haircut Men | 5s (That is 25p) | |
64 | Hoover Junior vacuum cleaner | £24 | |
65 | Qualcast push lawn mower | 94/- | |
66 | The Daily Mirror newspaper | 1½d | |
67 | Radio Times | 3d (That is 1½p) | |
68 | Coal – 1cwt | 5s 6d (That is 27½p) | |
69 | 20 cigarettes | 3s 6d (That is 18p) | |
70 | 1lb Poatoes | 2½d (That is 1p) | |
71 | Mars Bar | 6d (That is 2½p) | |
TODAY’S FRONT PAGES
THE BRITISH BESTSELLING MUSIC TRACKS OF 1952
REMEMBER: The most wasted of all days is one without laughter.
– Nicolas Chamfort
INSPIRATIONAL QUOTE FOR THE DAY
Small steps in the right direction can turn out to be the biggest step of your life.
HAPPINESS IS…
Happiness is…a house for £1,891
GRANDAD’S ONE LINER JOKE OF THE DAY
Why was the broom late for work? It over-swept.
LOVE IS…
Love is…
PEARLS OF WISDOM
“If you want to leave footprints in the sands of time, don’t drag your feet.” —Anon.
TURN…TURN…TURN!
A time to pay 6d (2½ p) for a standard Mars Bar…A time to pay 60p for a standard Mars Bar.
©2022 Phil M Robinson